#August100Miles
Date Miles complete Miles to go!
Saturday, 08/02/14 10 miles 90 miles
Saturday, 08/09/14 8 miles 82 miles
Thursday, 08/14/14 2.25 miles 79.75 miles
Saturday, 08/16/14 16.25 miles 63.5 miles
Tuesday, 08/19/14 2 mile walk 61.5 miles
Wednesday, 08/20/14 2 mile walk 59.5 miles
Thursday, 08/21/14 4 mile run 55.5 miles
Thursday, 08/21/14 2 mile walk 53.5 miles
Friday, 08/22/14 4 mile run 49.5 miles
Friday, 08/22/14 2 mile walk 47.5 miles
Saturday, 08/23/14 9 mile run 38.5 miles
Saturday, 08/23/14 2 mile walk 36.5 miles
Sunday, 08/24/14 2 mile walk 34.5 miles
Monday, 08/25/14 2 mile walk 32.5 miles
Tuesday, 08/25/14 2 mile walk 30.5 miles
Thursday, 08/28/14 6 mile run 24.5 miles
Saturday, 08/30/14 18 mile run 6.5 miles
I didn't meet this challenge this month! I'm still marathon training so let's try another challenge! #September100Miles